Mahjiku › Pattern library
One page per named Hong Kong hand. Each one carries its faan value straight from Mahjiku's scoring engine, an example laid out in the app's own tiles, and the points it actually moves under both Hong Kong payout models.
Game points only. Mahjiku records mahjong points for a friendly table — no betting, no money, nothing to cash out. Pencatat skor mahjong. Bukan judi, tanpa taruhan.
Faan (番) is the unit a Hong Kong hand is counted in. Every win opens at 1 faan for the base, and each named hand or bonus it contains adds more. A table needs 3 faan to win in Mahjiku's default rule set, and flowers never count toward that minimum. The values below are those defaults — a table that prices a hand differently changes it in House Rules, and the engine scores whatever the rule set says.
| Hand | Chinese | Faan |
|---|---|---|
| Self-draw | 自摸 Ji Mo | 0 |
| Base | 底 Dai | 1 |
| Robbing a Kong | 搶槓 Cheung Gong | 1 |
| Win on Kong | 槓上開花 Gong Seung | 1 |
| Last-Tile Draw | 海底撈月 Hoi Dai Lou Yut | 1 |
| Last-Tile Discard | 河底撈魚 Ho Dai Lou Yu | 1 |
| Concealed Hand | 門前清 Mun Chin Ching | 2 |
| Double Kong Win | 雙槓 Seung Gong | 3 |
| Hand | Chinese | Faan |
|---|---|---|
| Seat Flower | 正花 Jing Fa | 0 |
| No Flowers | 無花 Mou Fa | 0 |
| Flowers | 花 Fa | 1 |
| Full Bouquet | 一色花 Yat Sik Fa | 2 |
| All Eight Flowerslimit hand | 八仙過海 Baat Sin Gwo Hoi | 15 |
| Hand | Chinese | Faan |
|---|---|---|
| Dragon Pung | 箭刻 Jin Hak | 1 |
| Seat / Round Wind | 門/圈風 Mun / Hyun Fung | 1 |
| Small Dragons | 小三元 Siu Saam Yuen | 10 |
| Small Winds | 小四喜 Siu Sei Hei | 10 |
| Big Three Dragonslimit hand | 大三元 Dai Saam Yuen | 18 |
| Big Four Windslimit hand | 大四喜 Dai Sei Hei | 18 |
| All Honourslimit hand | 字一色 Ji Yat Sik | 20 |
| Hand | Chinese | Faan |
|---|---|---|
| Ping Hu | 平和 Ping Wu | 2 |
| All Types | 五門齊 Ng Mun Chai | 2 |
| Mixed Straight | 花龍 Fa Lung | 4 |
| Pure Double Chow | 一般高 Yat Bun Gou | 5 |
| Mixed Triple Chow | 三色同順 Saam Sik Tung Seun | 6 |
| Pure Straight | 清龍 Ching Lung | 10 |
| Hand | Chinese | Faan |
|---|---|---|
| Kong | 槓 Gong | 1 |
| All Triplets | 對對糊 Deui Deui Wu | 6 |
| Four Concealed Pungslimit hand | 四暗刻 Sei Am Hak | 18 |
| Four Kongslimit hand | 四槓 Sei Gong | 20 |
| Hand | Chinese | Faan |
|---|---|---|
| Half Flush | 混一色 Wan Yat Sik | 6 |
| Full Flush | 清一色 Ching Yat Sik | 13 |
| Hand | Chinese | Faan |
|---|---|---|
| All Simple | 斷幺九 Tuen Yiu Gau | 1 |
| Mixed Outside | 混全帶幺 Wan Chuen Daai Yiu | 7 |
| Pure Outside | 純全帶幺 Sun Chuen Daai Yiu | 13 |
| All Terminalslimit hand | 清么九 Ching Yiu Gau | 16 |
| Hand | Chinese | Faan |
|---|---|---|
| Seven Pairs | 七對 Chat Deui | 7 |
| Human Handlimit hand | 人和 Yan Wo | 16 |
| All Greenlimit hand | 綠一色 Luk Yat Sik | 20 |
| Nine Gateslimit hand | 九蓮寶燈 Gau Lin Bo Dang | 22 |
| Thirteen Orphanslimit hand | 十三么 Sap Saam Yiu | 27 |
| Heavenly Handlimit hand | 天和 Tin Wo | 27 |
| Earthly Handlimit hand | 地和 Dei Wo | 27 |
A hand's faan is not what it pays. Under the additive model — Mahjiku's default, and the one most Indonesian and Malaysian house tables use — the faan is the payout: a plain All Triplets win (base 1 + 6 = 7 faan) moves 7 points from each payer. Under the doubling model the faan is looked up in a table: 半辣上 doubles every second faan (3 faan pays 8, 7 pays 48, 13 pays 384), and 全辣上 doubles every single one (13 pays 8192). Every pattern page shows both, worked out.
The free faan calculator lets you tick several hands at once and see the total settle across four seats. The scoring guide explains the system end to end, and the hand glossary is the single-page version of this library.
Mahjiku names every winning hand, scores it, and settles the table — live, on everyone's phone.
App Store Google Play© 2026 Steven Eka Halim · Mahjiku records game points only. Pencatat skor mahjong. Bukan judi, tanpa taruhan.