Mahjiku › Questions › Is there a mahjong scoring cheat sheet?
Not one universal sheet — scoring is decided first by the variant and then by the table itself — but for Hong Kong faan scoring, a single page of the named hands and what each is worth covers nearly everything you will meet at a real table.
People ask for the mahjong cheat sheet, and there isn't one — for a reason worth knowing before you print anything. Mahjong scoring has two layers. The variant fixes the unit and the machinery: Hong Kong counts faan, Japan counts han and fu, Taiwan counts tai. Then the table fixes the actual numbers. Two tables can both be playing Hong Kong mahjong and price the same hand differently.
So a useful cheat sheet is always a sheet. Below is the one Mahjiku ships as its Hong Kong default — a real rule sheet, from the group the app was built for, not a claim about what every Hong Kong table pays. Read it like this: every win starts at 1 for the base, each line the hand contains adds on top, and the total has to reach the table's minimum of 3 before the hand can be declared at all. Treat every number as yours to change — that is what the House Rules editor is for, and a sheet you copied from another table is exactly as valid.
| Hand or bonus | 中文 | Faan |
|---|---|---|
| Bonuses — small, and they stack on any win | ||
| All Simple | 斷幺九 | 1 |
| Base | 底 | 1 |
| Dragon Pung | 箭刻 | 1 |
| Flowers | 花 | 1 |
| Kong | 槓 | 1 |
| Last-Tile Discard | 河底撈魚 | 1 |
| Last-Tile Draw | 海底撈月 | 1 |
| Robbing a Kong | 搶槓 | 1 |
| Seat / Round Wind | 門/圈風 | 1 |
| Win on Kong | 槓上開花 | 1 |
| Concealed Hand | 門前清 | 2 |
| Full Bouquet | 一色花 | 2 |
| Double Kong Win | 雙槓 | 3 |
| Hand patterns | ||
| All Types | 五門齊 | 2 |
| Ping Hu | 平和 | 2 |
| Mixed Straight | 花龍 | 4 |
| Pure Double Chow | 一般高 | 5 |
| All Triplets | 對對糊 | 6 |
| Half Flush | 混一色 | 6 |
| Mixed Triple Chow | 三色同順 | 6 |
| Mixed Outside | 混全帶幺 | 7 |
| Seven Pairs | 七對 | 7 |
| Pure Straight | 清龍 | 10 |
| Small Dragons | 小三元 | 10 |
| Small Winds | 小四喜 | 10 |
| Full Flush | 清一色 | 13 |
| Pure Outside | 純全帶幺 | 13 |
| Big hands | ||
| All Eight Flowers | 八仙過海 | 15 |
| All Terminals | 清么九 | 16 |
| Big Four Winds | 大四喜 | 18 |
| Big Three Dragons | 大三元 | 18 |
| Four Concealed Pungs | 四暗刻 | 18 |
| All Green | 綠一色 | 20 |
| All Honours | 字一色 | 20 |
| Four Kongs | 四槓 | 20 |
| Nine Gates | 九蓮寶燈 | 22 |
| Thirteen Orphans | 十三么 | 27 |
Last updated: 2026-08-27 · editorially reviewed 2026-08-27.
Game points only. Mahjiku records mahjong points for a friendly table — no betting, no money, nothing to cash out.
Mahjiku is a live scorekeeper with fully custom house rules — points only, no wagering.
App StoreGoogle Play© 2026 Steven Eka Halim · Mahjiku records game points only.